Homepage | Set Home | Add to Favorites
Member

Zhengli Group Company Limited


Products
  • No Category
Search
 

Friends links
  • No link

Box Type Metallized Polyester Film Capacitor (Cl71)
Click image to view full size image
Product: Views:178Box Type Metallized Polyester Film Capacitor (Cl71) 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-30 06:24
  Inquiry
Details






Box-type metallized polyester film capacitor (stacked version, P=5mm) CL71
 
1.Features and uses
This kind of capacitor applies stacked construction .It is sealed by the flame-retarded epoxy resin .It has good reliable , low loss , good electrical features , uniform dimension and self-healing effect . It is suitable for all kinds of radial taping and can be automatic assemble .It can be widely applied in all kinds of circuit of DC and pulse .
 
2.Specifications
Reference standard CB/T 15448-95(IEC384-19)
Climatic category 55/100/56
Rated voltae 50,63,100VDC
Voltage proof 1.6Ur
Capacitance range 0.001~1.0uf
Capacitance tolerance J:±5% K:±10% M:±20%
Dissipation factor ≤0.01(1KHz ,20ºC)
Insulation resistance(IR) Cr ≤0.33uF ≥15000MΩ
Cr > 0.33uF ≥5000S(20ºC,10V,1min)
 
3.Dimensions(Unit:mm)
Capacitance
(uf)
50/63V 100V
W
Max
H
Max
T
Max
P d
±0.05
W
Max
H
Max
T
Max
P d
±0.05
0.001 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.0015 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.0022 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.0033 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.0047 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.0056 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.0068 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.0082 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.01 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.012 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.015 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.018 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.022 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.027 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.033 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.039 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.047 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.056 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.068 7.2 6.5 2.5 5.0 0.5 7.2 6.5 2.5 5.0 0.5
0.082 7.2 6.5 2.5 5.0 0.5 7.2 7.5 3.5 5.0 0.5
0.1 7.2 6.5 2.5 5.0 0.5 7.2 7.5 3.5 5.0 0.5
0.12 7.2 6.5 2.5 5.0 0.5 7.2 9.5 4.5 5.0 0.6
0.15 7.2 7.5 3.5 5.0 0.5 7.2 9.5 4.5 5.0 0.6
0.18 7.2 7.5 3.5 5.0 0.5 7.2 9.5 4.5 5.0 0.6
0.22 7.2 7.5 3.5 5.0 0.5 7.2 10 5 5.0 0.6
0.27 7.2 9.5 4.5 5.0 0.6 7.2 11 6 5.0 0.6
0.33 7.2 9.5 4.5 5.0 0.6 7.2 11 6 5.0 0.6
0.39 7.2 9.5 4.5 5.0 0.6          
0.47 7.2 9.5 4.5 5.0 0.6          
0.56 7.2 10 5 5.0 0.6          
0.68 7.2 11 6 5.0 0.6          
0.82 7.2 11 6 5.0 0.6          
1.0 7.2 11 6 5.0 0.6          
 
Inquiry